Directory Listing of /download/Software_Drivers/cristal/crystal reports 8.5/Cristal/ProgramF/MAPINF~1/Maps/

Folder..   
ASIA.DATASIA.DAT 4KB Feb 05 2001 10:57:50 AM
ASIA.GSTASIA.GST 6KB Feb 05 2001 10:57:50 AM
ASIA.IDASIA.ID 0KB Feb 05 2001 10:57:50 AM
ASIA.INDASIA.IND 5KB Feb 05 2001 10:57:50 AM
ASIA.MAPASIA.MAP 73KB Feb 05 2001 10:57:50 AM
ASIA.TABASIA.TAB 3KB Feb 05 2001 10:57:50 AM
ASIACAPS.DATASIACAPS.DAT 3KB Feb 05 2001 10:57:50 AM
ASIACAPS.IDASIACAPS.ID 0KB Feb 05 2001 10:57:50 AM
ASIACAPS.INDASIACAPS.IND 3KB Feb 05 2001 10:57:50 AM
ASIACAPS.MAPASIACAPS.MAP 4KB Feb 05 2001 10:57:50 AM
ASIACAPS.TABASIACAPS.TAB 3KB Feb 05 2001 10:57:50 AM
ASICTY79.DATASICTY79.DAT 6KB Feb 05 2001 10:57:50 AM
ASICTY79.IDASICTY79.ID 0KB Feb 05 2001 10:57:50 AM
ASICTY79.INDASICTY79.IND 7KB Feb 05 2001 10:57:50 AM
ASICTY79.MAPASICTY79.MAP 5KB Feb 05 2001 10:57:50 AM
ASICTY79.TABASICTY79.TAB 3KB Feb 05 2001 10:57:50 AM
Aucty417.DATAucty417.DAT 49KB Feb 05 2001 10:57:50 AM
Aucty417.IDAucty417.ID 2KB Feb 05 2001 10:57:50 AM
Aucty417.INDAucty417.IND 41KB Feb 05 2001 10:57:50 AM
Aucty417.MAPAucty417.MAP 22KB Feb 05 2001 10:57:50 AM
Aucty417.tabAucty417.tab 3KB Feb 05 2001 10:57:50 AM
Aucty_4k.DATAucty_4k.DAT 560KB Feb 05 2001 10:57:51 AM
Aucty_4k.IDAucty_4k.ID 19KB Feb 05 2001 10:57:51 AM
Aucty_4k.INDAucty_4k.IND 346KB Feb 05 2001 10:57:51 AM
Aucty_4k.MAPAucty_4k.MAP 234KB Feb 05 2001 10:57:51 AM
Aucty_4k.tabAucty_4k.tab 3KB Feb 05 2001 10:57:51 AM
Aushiway.DATAushiway.DAT 1KB Feb 05 2001 10:57:51 AM
Aushiway.IDAushiway.ID 0KB Feb 05 2001 10:57:51 AM
Aushiway.MAPAushiway.MAP 60KB Feb 05 2001 10:57:51 AM
Aushiway.tabAushiway.tab 3KB Feb 05 2001 10:57:51 AM
Austcaps.DATAustcaps.DAT 1KB Feb 05 2001 10:57:51 AM
Austcaps.IDAustcaps.ID 0KB Feb 05 2001 10:57:51 AM
Austcaps.INDAustcaps.IND 1KB Feb 05 2001 10:57:51 AM
Austcaps.MAPAustcaps.MAP 2KB Feb 05 2001 10:57:51 AM
Austcaps.tabAustcaps.tab 3KB Feb 05 2001 10:57:51 AM
AUSTRIA.DATAUSTRIA.DAT 0KB Feb 05 2001 10:57:51 AM
AUSTRIA.IDAUSTRIA.ID 0KB Feb 05 2001 10:57:51 AM
AUSTRIA.INDAUSTRIA.IND 2KB Feb 05 2001 10:57:51 AM
AUSTRIA.MAPAUSTRIA.MAP 22KB Feb 05 2001 10:57:51 AM
AUSTRIA.TABAUSTRIA.TAB 3KB Feb 05 2001 10:57:51 AM
Austrlia.DATAustrlia.DAT 0KB Feb 05 2001 10:57:51 AM
austrlia.gstaustrlia.gst 7KB Feb 05 2001 10:57:51 AM
Austrlia.IDAustrlia.ID 0KB Feb 05 2001 10:57:51 AM
Austrlia.INDAustrlia.IND 2KB Feb 05 2001 10:57:51 AM
Austrlia.MAPAustrlia.MAP 84KB Feb 05 2001 10:57:51 AM
Austrlia.tabAustrlia.tab 3KB Feb 05 2001 10:57:51 AM
AU_HIWAY.DATAU_HIWAY.DAT 1KB Feb 05 2001 10:57:50 AM
AU_HIWAY.IDAU_HIWAY.ID 0KB Feb 05 2001 10:57:50 AM
AU_HIWAY.MAPAU_HIWAY.MAP 8KB Feb 05 2001 10:57:50 AM
AU_HIWAY.TABAU_HIWAY.TAB 3KB Feb 05 2001 10:57:50 AM
BELGIUM.DATBELGIUM.DAT 1KB Feb 05 2001 10:57:52 AM
BELGIUM.IDBELGIUM.ID 0KB Feb 05 2001 10:57:52 AM
BELGIUM.INDBELGIUM.IND 2KB Feb 05 2001 10:57:52 AM
BELGIUM.MAPBELGIUM.MAP 14KB Feb 05 2001 10:57:52 AM
BELGIUM.TABBELGIUM.TAB 3KB Feb 05 2001 10:57:52 AM
BE_HIWAY.DATBE_HIWAY.DAT 1KB Feb 05 2001 10:57:51 AM
BE_HIWAY.IDBE_HIWAY.ID 0KB Feb 05 2001 10:57:51 AM
BE_HIWAY.MAPBE_HIWAY.MAP 8KB Feb 05 2001 10:57:52 AM
BE_HIWAY.TABBE_HIWAY.TAB 3KB Feb 05 2001 10:57:52 AM
CANADA.DATCANADA.DAT 0KB Feb 05 2001 10:57:52 AM
CANADA.GSTCANADA.GST 8KB Feb 05 2001 10:57:52 AM
CANADA.IDCANADA.ID 0KB Feb 05 2001 10:57:52 AM
CANADA.INDCANADA.IND 2KB Feb 05 2001 10:57:52 AM
CANADA.MAPCANADA.MAP 28KB Feb 05 2001 10:57:52 AM
CANADA.TABCANADA.TAB 3KB Feb 05 2001 10:57:52 AM
CANHIWAY.DATCANHIWAY.DAT 1KB Feb 05 2001 10:57:52 AM
CANHIWAY.IDCANHIWAY.ID 0KB Feb 05 2001 10:57:52 AM
CANHIWAY.MAPCANHIWAY.MAP 38KB Feb 05 2001 10:57:52 AM
CANHIWAY.TABCANHIWAY.TAB 3KB Feb 05 2001 10:57:52 AM
CAN_CAPS.DATCAN_CAPS.DAT 1KB Feb 05 2001 10:57:52 AM
CAN_CAPS.IDCAN_CAPS.ID 0KB Feb 05 2001 10:57:52 AM
CAN_CAPS.INDCAN_CAPS.IND 1KB Feb 05 2001 10:57:52 AM
CAN_CAPS.MAPCAN_CAPS.MAP 2KB Feb 05 2001 10:57:52 AM
CAN_CAPS.TABCAN_CAPS.TAB 3KB Feb 05 2001 10:57:52 AM
CHCTY_2K.DATCHCTY_2K.DAT 231KB Feb 05 2001 10:57:52 AM
CHCTY_2K.IDCHCTY_2K.ID 8KB Feb 05 2001 10:57:52 AM
CHCTY_2K.INDCHCTY_2K.IND 193KB Feb 05 2001 10:57:52 AM
CHCTY_2K.MAPCHCTY_2K.MAP 61KB Feb 05 2001 10:57:52 AM
CHCTY_2K.TABCHCTY_2K.TAB 3KB Feb 05 2001 10:57:52 AM
CHCTY_5K.DATCHCTY_5K.DAT 595KB Feb 05 2001 10:57:53 AM
CHCTY_5K.IDCHCTY_5K.ID 20KB Feb 05 2001 10:57:53 AM
CHCTY_5K.INDCHCTY_5K.IND 373KB Feb 05 2001 10:57:53 AM
CHCTY_5K.MAPCHCTY_5K.MAP 151KB Feb 05 2001 10:57:53 AM
CHCTY_5K.TABCHCTY_5K.TAB 3KB Feb 05 2001 10:57:53 AM
CHINA.DATCHINA.DAT 2KB Feb 05 2001 10:57:53 AM
China.gstChina.gst 7KB Feb 05 2001 10:57:53 AM
CHINA.IDCHINA.ID 0KB Feb 05 2001 10:57:53 AM
CHINA.INDCHINA.IND 3KB Feb 05 2001 10:57:53 AM
CHINA.MAPCHINA.MAP 7KB Feb 05 2001 10:57:53 AM
CHINA.TABCHINA.TAB 4KB Feb 05 2001 10:57:53 AM
CHINAHWY.DATCHINAHWY.DAT 1KB Feb 05 2001 10:57:53 AM
CHINAHWY.IDCHINAHWY.ID 0KB Feb 05 2001 10:57:53 AM
CHINAHWY.MAPCHINAHWY.MAP 98KB Feb 05 2001 10:57:53 AM
CHINAHWY.TABCHINAHWY.TAB 3KB Feb 05 2001 10:57:53 AM
CHINCAPS.DATCHINCAPS.DAT 4KB Feb 05 2001 10:57:53 AM
CHINCAPS.IDCHINCAPS.ID 0KB Feb 05 2001 10:57:53 AM
CHINCAPS.INDCHINCAPS.IND 4KB Feb 05 2001 10:57:53 AM
CHINCAPS.MAPCHINCAPS.MAP 4KB Feb 05 2001 10:57:53 AM
CHINCAPS.TABCHINCAPS.TAB 3KB Feb 05 2001 10:57:53 AM
CNCTY223.DATCNCTY223.DAT 11KB Feb 05 2001 10:57:53 AM
CNCTY223.IDCNCTY223.ID 1KB Feb 05 2001 10:57:53 AM
CNCTY223.INDCNCTY223.IND 11KB Feb 05 2001 10:57:53 AM
CNCTY223.MAPCNCTY223.MAP 14KB Feb 05 2001 10:57:53 AM
CNCTY223.TABCNCTY223.TAB 3KB Feb 05 2001 10:57:53 AM
CNCTY_3K.DATCNCTY_3K.DAT 177KB Feb 05 2001 10:57:54 AM
CNCTY_3K.IDCNCTY_3K.ID 14KB Feb 05 2001 10:57:54 AM
CNCTY_3K.INDCNCTY_3K.IND 163KB Feb 05 2001 10:57:54 AM
CNCTY_3K.MAPCNCTY_3K.MAP 175KB Feb 05 2001 10:57:54 AM
CNCTY_3K.TABCNCTY_3K.TAB 3KB Feb 05 2001 10:57:54 AM
DBGOLE.TXTDBGOLE.TXT 0KB Feb 05 2001 10:57:54 AM
DC.GSTDC.GST 10KB Feb 05 2001 10:57:54 AM
DC_AREAS.DATDC_AREAS.DAT 2KB Feb 05 2001 10:57:54 AM
DC_AREAS.IDDC_AREAS.ID 0KB Feb 05 2001 10:57:54 AM
DC_AREAS.INDDC_AREAS.IND 5KB Feb 05 2001 10:57:54 AM
DC_AREAS.MAPDC_AREAS.MAP 14KB Feb 05 2001 10:57:54 AM
DC_AREAS.TABDC_AREAS.TAB 3KB Feb 05 2001 10:57:54 AM
DC_BDYS.DATDC_BDYS.DAT 0KB Feb 05 2001 10:57:54 AM
DC_BDYS.IDDC_BDYS.ID 0KB Feb 05 2001 10:57:54 AM
DC_BDYS.INDDC_BDYS.IND 2KB Feb 05 2001 10:57:54 AM
DC_BDYS.MAPDC_BDYS.MAP 9KB Feb 05 2001 10:57:54 AM
DC_BDYS.TABDC_BDYS.TAB 3KB Feb 05 2001 10:57:54 AM
DC_HIWAY.DATDC_HIWAY.DAT 6KB Feb 05 2001 10:57:54 AM
DC_HIWAY.IDDC_HIWAY.ID 0KB Feb 05 2001 10:57:54 AM
DC_HIWAY.INDDC_HIWAY.IND 8KB Feb 05 2001 10:57:54 AM
DC_HIWAY.MAPDC_HIWAY.MAP 7KB Feb 05 2001 10:57:54 AM
DC_HIWAY.TABDC_HIWAY.TAB 3KB Feb 05 2001 10:57:54 AM
DC_INTST.DATDC_INTST.DAT 4KB Feb 05 2001 10:57:54 AM
DC_INTST.IDDC_INTST.ID 0KB Feb 05 2001 10:57:54 AM
DC_INTST.INDDC_INTST.IND 7KB Feb 05 2001 10:57:54 AM
DC_INTST.MAPDC_INTST.MAP 6KB Feb 05 2001 10:57:54 AM
DC_INTST.TABDC_INTST.TAB 3KB Feb 05 2001 10:57:54 AM
DC_PTS.DATDC_PTS.DAT 50KB Feb 05 2001 10:57:55 AM
DC_PTS.IDDC_PTS.ID 2KB Feb 05 2001 10:57:55 AM
DC_PTS.INDDC_PTS.IND 69KB Feb 05 2001 10:57:55 AM
DC_PTS.MAPDC_PTS.MAP 35KB Feb 05 2001 10:57:55 AM
DC_PTS.TABDC_PTS.TAB 3KB Feb 05 2001 10:57:55 AM
DC_RDS.DATDC_RDS.DAT 16KB Feb 05 2001 10:57:55 AM
DC_RDS.IDDC_RDS.ID 1KB Feb 05 2001 10:57:55 AM
DC_RDS.INDDC_RDS.IND 22KB Feb 05 2001 10:57:55 AM
DC_RDS.MAPDC_RDS.MAP 18KB Feb 05 2001 10:57:55 AM
DC_RDS.TABDC_RDS.TAB 3KB Feb 05 2001 10:57:55 AM
DC_STRDS.DATDC_STRDS.DAT 5KB Feb 05 2001 10:57:55 AM
DC_STRDS.IDDC_STRDS.ID 0KB Feb 05 2001 10:57:55 AM
DC_STRDS.INDDC_STRDS.IND 7KB Feb 05 2001 10:57:55 AM
DC_STRDS.MAPDC_STRDS.MAP 7KB Feb 05 2001 10:57:55 AM
DC_STRDS.TABDC_STRDS.TAB 3KB Feb 05 2001 10:57:55 AM
DC_WATER.DATDC_WATER.DAT 15KB Feb 05 2001 10:57:55 AM
DC_WATER.IDDC_WATER.ID 2KB Feb 05 2001 10:57:55 AM
DC_WATER.MAPDC_WATER.MAP 40KB Feb 05 2001 10:57:55 AM
DC_WATER.TABDC_WATER.TAB 3KB Feb 05 2001 10:57:55 AM
DC_ZIPS.DATDC_ZIPS.DAT 1KB Feb 05 2001 10:57:55 AM
DC_ZIPS.IDDC_ZIPS.ID 0KB Feb 05 2001 10:57:55 AM
DC_ZIPS.INDDC_ZIPS.IND 1KB Feb 05 2001 10:57:55 AM
DC_ZIPS.MAPDC_ZIPS.MAP 8KB Feb 05 2001 10:57:55 AM
DC_ZIPS.TABDC_ZIPS.TAB 3KB Feb 05 2001 10:57:55 AM
DENMARK.DATDENMARK.DAT 0KB Feb 05 2001 10:57:55 AM
DENMARK.IDDENMARK.ID 0KB Feb 05 2001 10:57:55 AM
DENMARK.INDDENMARK.IND 2KB Feb 05 2001 10:57:55 AM
DENMARK.MAPDENMARK.MAP 15KB Feb 05 2001 10:57:55 AM
DENMARK.TABDENMARK.TAB 3KB Feb 05 2001 10:57:55 AM
DK_HIWAY.DATDK_HIWAY.DAT 1KB Feb 05 2001 10:57:55 AM
DK_HIWAY.IDDK_HIWAY.ID 0KB Feb 05 2001 10:57:55 AM
DK_HIWAY.MAPDK_HIWAY.MAP 6KB Feb 05 2001 10:57:55 AM
DK_HIWAY.TABDK_HIWAY.TAB 3KB Feb 05 2001 10:57:56 AM
EUCTY11K.DATEUCTY11K.DAT 1409KB Feb 05 2001 10:57:56 AM
EUCTY11K.IDEUCTY11K.ID 47KB Feb 05 2001 10:57:56 AM
EUCTY11K.INDEUCTY11K.IND 924KB Feb 05 2001 10:57:56 AM
EUCTY11K.MAPEUCTY11K.MAP 529KB Feb 05 2001 10:57:57 AM
EUCTY11K.TABEUCTY11K.TAB 3KB Feb 05 2001 10:57:57 AM
EUCTY_6K.DATEUCTY_6K.DAT 735KB Feb 05 2001 10:57:57 AM
EUCTY_6K.IDEUCTY_6K.ID 24KB Feb 05 2001 10:57:57 AM
EUCTY_6K.INDEUCTY_6K.IND 462KB Feb 05 2001 10:57:57 AM
EUCTY_6K.MAPEUCTY_6K.MAP 293KB Feb 05 2001 10:57:57 AM
EUCTY_6K.TABEUCTY_6K.TAB 3KB Feb 05 2001 10:57:57 AM
EURHIWAY.DATEURHIWAY.DAT 15KB Feb 05 2001 10:57:57 AM
EURHIWAY.IDEURHIWAY.ID 4KB Feb 05 2001 10:57:57 AM
EURHIWAY.MAPEURHIWAY.MAP 214KB Feb 05 2001 10:57:58 AM
EURHIWAY.TABEURHIWAY.TAB 3KB Feb 05 2001 10:57:58 AM
EUROPE.DATEUROPE.DAT 2KB Feb 05 2001 10:57:58 AM
EUROPE.GSTEUROPE.GST 8KB Feb 05 2001 10:57:58 AM
EUROPE.IDEUROPE.ID 0KB Feb 05 2001 10:57:58 AM
EUROPE.INDEUROPE.IND 5KB Feb 05 2001 10:57:58 AM
EUROPE.MAPEUROPE.MAP 260KB Feb 05 2001 10:57:58 AM
EUROPE.TABEUROPE.TAB 3KB Feb 05 2001 10:57:58 AM
EUR_CAPS.DATEUR_CAPS.DAT 5KB Feb 05 2001 10:57:57 AM
EUR_CAPS.IDEUR_CAPS.ID 0KB Feb 05 2001 10:57:57 AM
EUR_CAPS.INDEUR_CAPS.IND 4KB Feb 05 2001 10:57:57 AM
EUR_CAPS.MAPEUR_CAPS.MAP 5KB Feb 05 2001 10:57:57 AM
EUR_CAPS.TABEUR_CAPS.TAB 3KB Feb 05 2001 10:57:57 AM
FINLAND.DATFINLAND.DAT 1KB Feb 05 2001 10:57:58 AM
FINLAND.IDFINLAND.ID 0KB Feb 05 2001 10:57:58 AM
FINLAND.INDFINLAND.IND 2KB Feb 05 2001 10:57:58 AM
FINLAND.MAPFINLAND.MAP 23KB Feb 05 2001 10:57:58 AM
FINLAND.TABFINLAND.TAB 3KB Feb 05 2001 10:57:58 AM
FI_HIWAY.DATFI_HIWAY.DAT 0KB Feb 05 2001 10:57:58 AM
FI_HIWAY.IDFI_HIWAY.ID 0KB Feb 05 2001 10:57:58 AM
FI_HIWAY.MAPFI_HIWAY.MAP 7KB Feb 05 2001 10:57:58 AM
FI_HIWAY.TABFI_HIWAY.TAB 3KB Feb 05 2001 10:57:58 AM
FRANCE.DATFRANCE.DAT 1KB Feb 05 2001 10:57:58 AM
FRANCE.GSTFRANCE.GST 7KB Feb 05 2001 10:57:58 AM
FRANCE.IDFRANCE.ID 0KB Feb 05 2001 10:57:58 AM
FRANCE.INDFRANCE.IND 3KB Feb 05 2001 10:57:58 AM
FRANCE.MAPFRANCE.MAP 32KB Feb 05 2001 10:57:59 AM
FRANCE.TABFRANCE.TAB 3KB Feb 05 2001 10:57:59 AM
FRCTY274.DATFRCTY274.DAT 33KB Feb 05 2001 10:57:59 AM
FRCTY274.IDFRCTY274.ID 1KB Feb 05 2001 10:57:59 AM
FRCTY274.INDFRCTY274.IND 20KB Feb 05 2001 10:57:59 AM
FRCTY274.MAPFRCTY274.MAP 14KB Feb 05 2001 10:57:59 AM
FRCTY274.TABFRCTY274.TAB 3KB Feb 05 2001 10:57:59 AM
FRCTY609.DATFRCTY609.DAT 72KB Feb 05 2001 10:57:59 AM
FRCTY609.IDFRCTY609.ID 2KB Feb 05 2001 10:57:59 AM
FRCTY609.INDFRCTY609.IND 48KB Feb 05 2001 10:57:59 AM
FRCTY609.MAPFRCTY609.MAP 29KB Feb 05 2001 10:57:59 AM
FRCTY609.TABFRCTY609.TAB 3KB Feb 05 2001 10:57:59 AM
FR_HIWAY.DATFR_HIWAY.DAT 2KB Feb 05 2001 10:57:58 AM
FR_HIWAY.IDFR_HIWAY.ID 0KB Feb 05 2001 10:57:58 AM
FR_HIWAY.MAPFR_HIWAY.MAP 29KB Feb 05 2001 10:57:58 AM
FR_HIWAY.TABFR_HIWAY.TAB 3KB Feb 05 2001 10:57:58 AM
GeoDict.DCTGeoDict.DCT 3KB Feb 05 2001 10:58:00 AM
GERMANY.DATGERMANY.DAT 1KB Feb 05 2001 10:58:00 AM
Germany.gstGermany.gst 6KB Feb 05 2001 10:58:00 AM
GERMANY.IDGERMANY.ID 0KB Feb 05 2001 10:58:00 AM
GERMANY.INDGERMANY.IND 3KB Feb 05 2001 10:58:00 AM
GERMANY.MAPGERMANY.MAP 857KB Feb 05 2001 10:58:00 AM
GERMANY.TABGERMANY.TAB 3KB Feb 05 2001 10:58:01 AM
GE_HIWAY.DATGE_HIWAY.DAT 3KB Feb 05 2001 10:57:59 AM
GE_HIWAY.IDGE_HIWAY.ID 1KB Feb 05 2001 10:57:59 AM
GE_HIWAY.MAPGE_HIWAY.MAP 35KB Feb 05 2001 10:57:59 AM
GE_HIWAY.TABGE_HIWAY.TAB 3KB Feb 05 2001 10:57:59 AM
GE_PLZ2.DATGE_PLZ2.DAT 1KB Feb 05 2001 10:58:00 AM
GE_PLZ2.IDGE_PLZ2.ID 0KB Feb 05 2001 10:58:00 AM
GE_PLZ2.INDGE_PLZ2.IND 3KB Feb 05 2001 10:58:00 AM
GE_PLZ2.MAPGE_PLZ2.MAP 871KB Feb 05 2001 10:58:00 AM
GE_PLZ2.TABGE_PLZ2.TAB 3KB Feb 05 2001 10:58:00 AM
GREECE.DATGREECE.DAT 1KB Feb 05 2001 10:58:01 AM
GREECE.IDGREECE.ID 0KB Feb 05 2001 10:58:01 AM
GREECE.INDGREECE.IND 2KB Feb 05 2001 10:58:01 AM
GREECE.MAPGREECE.MAP 38KB Feb 05 2001 10:58:01 AM
GREECE.TABGREECE.TAB 3KB Feb 05 2001 10:58:01 AM
GRID15.DATGRID15.DAT 0KB Feb 05 2001 10:58:01 AM
GRID15.IDGRID15.ID 0KB Feb 05 2001 10:58:01 AM
GRID15.MAPGRID15.MAP 19KB Feb 05 2001 10:58:01 AM
GRID15.TABGRID15.TAB 3KB Feb 05 2001 10:58:01 AM
GR_HIWAY.DATGR_HIWAY.DAT 0KB Feb 05 2001 10:58:01 AM
GR_HIWAY.IDGR_HIWAY.ID 0KB Feb 05 2001 10:58:01 AM
GR_HIWAY.MAPGR_HIWAY.MAP 4KB Feb 05 2001 10:58:01 AM
GR_HIWAY.TABGR_HIWAY.TAB 3KB Feb 05 2001 10:58:01 AM
G_REGBEZ.DATG_REGBEZ.DAT 2KB Feb 05 2001 10:57:59 AM
G_REGBEZ.IDG_REGBEZ.ID 0KB Feb 05 2001 10:57:59 AM
G_REGBEZ.INDG_REGBEZ.IND 4KB Feb 05 2001 10:57:59 AM
G_REGBEZ.MAPG_REGBEZ.MAP 596KB Feb 05 2001 10:57:59 AM
G_REGBEZ.TABG_REGBEZ.TAB 3KB Feb 05 2001 10:57:59 AM
ITALY.DATITALY.DAT 1KB Feb 05 2001 10:58:01 AM
Italy.gstItaly.gst 6KB Feb 05 2001 10:58:01 AM
ITALY.IDITALY.ID 0KB Feb 05 2001 10:58:01 AM
ITALY.INDITALY.IND 3KB Feb 05 2001 10:58:01 AM
ITALY.MAPITALY.MAP 23KB Feb 05 2001 10:58:01 AM
ITALY.TABITALY.TAB 3KB Feb 05 2001 10:58:01 AM
ITCTY590.DATITCTY590.DAT 70KB Feb 05 2001 10:58:02 AM
ITCTY590.IDITCTY590.ID 2KB Feb 05 2001 10:58:02 AM
ITCTY590.INDITCTY590.IND 43KB Feb 05 2001 10:58:02 AM
ITCTY590.MAPITCTY590.MAP 28KB Feb 05 2001 10:58:02 AM
ITCTY590.TABITCTY590.TAB 3KB Feb 05 2001 10:58:02 AM
IT_HIWAY.DATIT_HIWAY.DAT 1KB Feb 05 2001 10:58:01 AM
IT_HIWAY.IDIT_HIWAY.ID 0KB Feb 05 2001 10:58:01 AM
IT_HIWAY.MAPIT_HIWAY.MAP 18KB Feb 05 2001 10:58:01 AM
IT_HIWAY.TABIT_HIWAY.TAB 3KB Feb 05 2001 10:58:01 AM
JAPAN.GSTJAPAN.GST 9KB Feb 05 2001 10:58:02 AM
JPCTY142.DATJPCTY142.DAT 6KB Feb 05 2001 10:58:02 AM
JPCTY142.IDJPCTY142.ID 1KB Feb 05 2001 10:58:02 AM
JPCTY142.INDJPCTY142.IND 18KB Feb 05 2001 10:58:02 AM
JPCTY142.MAPJPCTY142.MAP 14KB Feb 05 2001 10:58:02 AM
JPCTY142.TABJPCTY142.TAB 3KB Feb 05 2001 10:58:02 AM
JPCTY_55.DATJPCTY_55.DAT 2KB Feb 05 2001 10:58:02 AM
JPCTY_55.IDJPCTY_55.ID 0KB Feb 05 2001 10:58:02 AM
JPCTY_55.INDJPCTY_55.IND 8KB Feb 05 2001 10:58:02 AM
JPCTY_55.MAPJPCTY_55.MAP 6KB Feb 05 2001 10:58:02 AM
JPCTY_55.TABJPCTY_55.TAB 3KB Feb 05 2001 10:58:02 AM
JPN1BACK.DATJPN1BACK.DAT 0KB Feb 05 2001 10:58:02 AM
JPN1BACK.IDJPN1BACK.ID 0KB Feb 05 2001 10:58:02 AM
JPN1BACK.MAPJPN1BACK.MAP 43KB Feb 05 2001 10:58:02 AM
JPN1BACK.TABJPN1BACK.TAB 3KB Feb 05 2001 10:58:02 AM
JPN1CASE.DATJPN1CASE.DAT 8KB Feb 05 2001 10:58:02 AM
JPN1CASE.IDJPN1CASE.ID 3KB Feb 05 2001 10:58:02 AM
JPN1CASE.MAPJPN1CASE.MAP 84KB Feb 05 2001 10:58:02 AM
JPN1CASE.TABJPN1CASE.TAB 3KB Feb 05 2001 10:58:02 AM
JPN1ROAD.DATJPN1ROAD.DAT 9KB Feb 05 2001 10:58:03 AM
JPN1ROAD.IDJPN1ROAD.ID 3KB Feb 05 2001 10:58:03 AM
JPN1ROAD.MAPJPN1ROAD.MAP 98KB Feb 05 2001 10:58:03 AM
JPN1ROAD.TABJPN1ROAD.TAB 3KB Feb 05 2001 10:58:03 AM
JPN1WATE.DATJPN1WATE.DAT 1KB Feb 05 2001 10:58:03 AM
JPN1WATE.IDJPN1WATE.ID 0KB Feb 05 2001 10:58:03 AM
JPN1WATE.MAPJPN1WATE.MAP 19KB Feb 05 2001 10:58:03 AM
JPN1WATE.TABJPN1WATE.TAB 3KB Feb 05 2001 10:58:03 AM
MEXICO.DATMEXICO.DAT 4KB Feb 05 2001 10:58:03 AM
Mexico.gstMexico.gst 5KB Feb 05 2001 10:58:03 AM
MEXICO.IDMEXICO.ID 0KB Feb 05 2001 10:58:03 AM
MEXICO.INDMEXICO.IND 4KB Feb 05 2001 10:58:03 AM
MEXICO.MAPMEXICO.MAP 335KB Feb 05 2001 10:58:03 AM
MEXICO.TABMEXICO.TAB 3KB Feb 05 2001 10:58:03 AM
MIDATLAN.GSTMIDATLAN.GST 10KB Feb 05 2001 10:58:05 AM
MID_CAPS.DATMID_CAPS.DAT 1KB Feb 05 2001 10:58:03 AM
MID_CAPS.IDMID_CAPS.ID 0KB Feb 05 2001 10:58:03 AM
MID_CAPS.INDMID_CAPS.IND 1KB Feb 05 2001 10:58:03 AM
MID_CAPS.MAPMID_CAPS.MAP 2KB Feb 05 2001 10:58:03 AM
MID_CAPS.TABMID_CAPS.TAB 3KB Feb 05 2001 10:58:03 AM
MID_CNTY.DATMID_CNTY.DAT 15KB Feb 05 2001 10:58:04 AM
MID_CNTY.IDMID_CNTY.ID 1KB Feb 05 2001 10:58:04 AM
MID_CNTY.INDMID_CNTY.IND 39KB Feb 05 2001 10:58:04 AM
MID_CNTY.MAPMID_CNTY.MAP 92KB Feb 05 2001 10:58:04 AM
MID_CNTY.TABMID_CNTY.TAB 3KB Feb 05 2001 10:58:04 AM
MID_HWY.DATMID_HWY.DAT 3KB Feb 05 2001 10:58:04 AM
MID_HWY.IDMID_HWY.ID 0KB Feb 05 2001 10:58:04 AM
MID_HWY.INDMID_HWY.IND 6KB Feb 05 2001 10:58:04 AM
MID_HWY.MAPMID_HWY.MAP 234KB Feb 05 2001 10:58:04 AM
MID_HWY.TABMID_HWY.TAB 3KB Feb 05 2001 10:58:04 AM
MID_MAJ.DATMID_MAJ.DAT 1KB Feb 05 2001 10:58:04 AM
MID_MAJ.IDMID_MAJ.ID 0KB Feb 05 2001 10:58:04 AM
MID_MAJ.INDMID_MAJ.IND 2KB Feb 05 2001 10:58:04 AM
MID_MAJ.MAPMID_MAJ.MAP 2KB Feb 05 2001 10:58:04 AM
MID_MAJ.TABMID_MAJ.TAB 3KB Feb 05 2001 10:58:04 AM
MID_MIN.DATMID_MIN.DAT 12KB Feb 05 2001 10:58:04 AM
MID_MIN.IDMID_MIN.ID 1KB Feb 05 2001 10:58:04 AM
MID_MIN.INDMID_MIN.IND 25KB Feb 05 2001 10:58:04 AM
MID_MIN.MAPMID_MIN.MAP 15KB Feb 05 2001 10:58:04 AM
MID_MIN.TABMID_MIN.TAB 3KB Feb 05 2001 10:58:04 AM
MID_ST.DATMID_ST.DAT 0KB Feb 05 2001 10:58:04 AM
MID_ST.IDMID_ST.ID 0KB Feb 05 2001 10:58:04 AM
MID_ST.INDMID_ST.IND 2KB Feb 05 2001 10:58:04 AM
MID_ST.MAPMID_ST.MAP 11KB Feb 05 2001 10:58:04 AM
MID_ST.TABMID_ST.TAB 3KB Feb 05 2001 10:58:05 AM
MXCTY364.DATMXCTY364.DAT 18KB Feb 05 2001 10:58:05 AM
MXCTY364.IDMXCTY364.ID 1KB Feb 05 2001 10:58:05 AM
MXCTY364.INDMXCTY364.IND 23KB Feb 05 2001 10:58:05 AM
